Formula 1
Track the Formula 1 category by social mentions, sentiment, and creator activity. Discover what's trending and who's driving the conversation.
The most socially active Formula 1 topics on LunarCrush right now, ranked by social activity. Track real-time engagement, mentions, creators and sentiment across X, Reddit, YouTube, TikTok and news.
| # | Name | Social Dominance |
|---|---|---|
| 1 | Mercedes | 35.17% |
| 2 | Ferrari | 28.64% |
| 3 | McLaren | 5.40% |
| 4 | Fernando Alonso | 3.97% |
| 5 | Max Verstappen | 3.62% |
| 6 | Azerbaijan Grand Prix | 2.75% |
| 7 | Lewis Hamilton | 2.09% |
| 8 | Aston Martin | 1.96% |
| 9 | Lance Stroll | 1.94% |
| 10 | Red Bull Racing | 1.67% |
| 11 | Bahrain Grand Prix | 1.59% |
| 12 | Lando Norris | 1.50% |
Track the Formula 1 category by social mentions, sentiment, and creator activity. Discover what's trending and who's driving the conversation.