Cryptocurrencies
Track crypto on Twitter/X, Reddit, and YouTube. A live Twitter tracker for coins and memecoins — not a social network.
Cryptocurrencies ranked on LunarCrush by market capitalization. The same leaders the live grid opens with. Each row carries live price, 24-hour change, Galaxy Score and social dominance from real-time activity across X, Reddit, YouTube, TikTok and news.
Live twitter tracker for coins and memecoins — not a social network. See social listening for crypto for how mention volume and sentiment are measured in real time.
| # | Name | Price | 24h | Galaxy Score | Social Dominance |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $83,355.40 | +0.50% | 55 | 26.45% |
| 2 | Ethereum (ETH) | $2,673.71 | +0.65% | 55 | 10.71% |
| 3 | Tether (USDT) | $0.9996 | +0.00% | 51 | 0.30% |
| 4 | BNB (BNB) | $762.41 | +0.93% | 63 | 0.30% |
| 5 | XRP (XRP) | $1.50 | +1.72% | 58 | 3.26% |
| 6 | USDC (USDC) | $1.00 | −0.00% | 55 | 2.02% |
| 7 | Solana (SOL) | $119.67 | +2.40% | 59 | 12.63% |
| 8 | TRON (TRX) | $0.3352 | +0.25% | 59 | 0.12% |
| 9 | Zcash (ZEC) | $1,415.62 | +2.96% | 52 | 2.04% |
| 10 | Figure Heloc (FIGR_HELOC) | $1.03 | +2.75% | 45 | 0.00% |
| 11 | Lido Staked ETH (STETH) | $2,669.13 | +0.53% | 48 | 0.02% |
| 12 | Hyperliquid (HYPE) | $86.27 | −0.09% | 64 | 2.46% |
Track crypto on Twitter/X, Reddit, and YouTube. A live Twitter tracker for coins and memecoins — not a social network.